Merk & Type | Harga |
LG 32LS3400 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.030.000 |
LG 32LS3500 Spec: 32" HD Ready LED TV,720p, 60Hz, USB input, 2 X HDMI | 3.430.000 |
LG 42LS3400 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 6.000.000 |
LG 42LS4600 Spec: 42" Full HD LED TV | 6.790.000 |
LG 47LS4600 Spec: 47" Full HD LED TV | 11.230.000 |
LG 32LS5700 Spec: 32" SMART TV | 5.050.000 |
LG 42LS5700 Spec: 42" SMART TV | 7.650.000 |
LG 47LS5700 Spec: 47" SMART TV | 11.120.000 |
LG 55LS5700 Spec: 55" SMART TV | 20.890.000 |
LG 22LV2130 Spec: 22" HD Ready LED TV, IPS Hard Panel Technology | 1.880.000 |
LG 26LV2130 Spec: 26" HD Ready LED TV, IPS Hard Panel Technology | 2.430.000 |
LG 32LV2130 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.460.000 |
LG 32LV2530 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology, Digital & Analog broadcast system | 3.570.000 |
LG 32LV3500 Spec: 32" Full HD LED TV, IPS Hard Panel Technology | 4.220.000 |
LG 32LV3730 Spec: 32" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 4.950.000 |
LG 42LV3500 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 6.150.000 |
LG 42LV3730 Spec: 42" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 7.570.000 |
LG 47LV3500 Spec: 47" Full HD LED TV, IPS Hard Panel Technology | 10.670.000 |
LG 47LV3730 Spec: 47" Smart TV, TruMotion 100Hz, NetCast Entertaiment Acces | 9.460.000 |
LG 55LV3730 Spec: 55" Smart TV, TruMotion 100Hz, NetCast Entertaiment Access | 18.880.000 |
PANASONIC TH-L32X50G Spec: 32" HD Ready LED TV with IPS LED LCD Technology | 4.400.000 |
PANASONIC TH-L32E5 Spec: 32" Full HD SMART TV with IPS LED LCD Technology | 4.880.000 |
PANASONIC TH-L42E5 Spec: 42" Full HD SMART TV with IPS LED LCD Technology | 7.600.000 |
PANASONIC TH-L47E5 Spec: 47" Full HD SMART TV with IPS LED LCD Technology | 11.570.000 |
SAMSUNG UA22ES5000 Spec: 22" Full HD LED TV, Clear Motion Rate 100, HDMI, USB | 1.790.000 |
SAMSUNG UA32EH4000 Spec: 32", ConnectShare Movie, 50 Clear Motion Rate, HDMIx2, USB | 3.120.000 |
SAMSUNG UA32EH4500 Spec: 32" Smart TV, 50 Clear Motion Rate, HDMIx2, USBx2 | 3.830.000 |
SAMSUNG UA32EH5000 Spec: 32" Full HD LED TV, ConnectShare™ Movie,100 Clear Motion Rate, HDMI x 2, USB | 3.600.000 |
SAMSUNG UA32EH5300 Spec: 32" Smart TV, 100 Clear Motion Rate, HDMIx3, USBx2 | 4.290.000 |
SAMSUNG UA40EH5000 Spec: 40" Full HD LED TV, ConnectShare™ Movie,100 Clear Motion Rate, HDMI x 2, USB | 5.930.000 |
SAMSUNG UA40EH5300 Spec: 40" Smart TV, 100 Clear Motion Rate, HDMIx3, USBx2 | 6.590.000 |
SAMSUNG UA40EH5600 Spec: 40" Slim Smart TV, Wireless LAN Built-in, 120 Clear Motion Rate, HDMIx3, USBx2 | 7.890.000 |
SAMSUNG UA46EH5000 Spec: 46" Full HD LED TV, ConnectShare™ Movie,100 Clear Motion Rate, HDMI x 2, USB, | 9.540.000 |
SAMSUNG UA46ES5600 Spec: 46" Slim Smart TV, Wireless LAN Built-in, 120 Clear Motion Rate, HDMIx3, USBx2 | 12.990.000 |
SAMSUNG UA22D5000 Spec: 22", Clear Motion Rate 50Hz, HDMI x 2 | 2.460.000 |
SAMSUNG UA22D5003 Spec: 22" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 1, No PC Inpu | 2.390.000 |
SAMSUNG UA26D4003 Spec: 26", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 2.360.000 |
SAMSUNG UA27D5000 Spec: 27", Clear Motion Rate 50, HDMI x 2 | 3.460.000 |
SAMSUNG UA32D4000 Spec: 32", Clear Motion Rate 50, HDMI x 4 | 3.680.000 |
SAMSUNG UA32D4003 Spec: 32", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 3.290.000 |
SAMSUNG UA32D4010 Spec: 32", Clear Motion Rate 100, HDMI x 4 | 3.740.000 |
SAMSUNG UA32D5000 Spec: 32" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 4.300.000 |
SAMSUNG UA40D5000 Spec: 40" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 6.260.000 |
SAMSUNG UA40D5003 Spec: 40" Full HD LED TV, Clear Motion Rate 120Hz, HDMI x 1, No PC Input | 5.680.000 |
SAMSUNG UA40D5030 Spec: 40" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 4, 2 USB | 9.000.000 |
SAMSUNG UA40D5500 Spec: 40" Full HD LED SMART TV | 7.400.000 |
SAMSUNG UA46D5000 Spec: 46" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 9.780.000 |
SAMSUNG UA46D5500 Spec: 46" Full HD LED SMART TV | 9.680.000 |
SHARP LC-19LE420 Spec: 19" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.750.000 |
SHARP LC-19LE520 Spec: 19" HD Ready TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.560.000 |
SHARP LC-22LE420 Spec: 22" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.920.000 |
SHARP LC-22LE520 Spec: 22" Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.970.000 |
SHARP LC-24DC50M Spec: 24" Full HD LED TV, Tuner Booster, 1 HDMI, USB Port | 2.230.000 |
SHARP LC-22DC30M Spec: 22" Full HD LED TV, 1 HDMI, USB Port | 1.890.000 |
SHARP LC-24LE430 Spec: 24" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 2.680.000 |
SHARP LC-32LE340 Spec: 32" HD Ready LED TV, HDMI, USB Port, PC Input | 3.570.000 |
SHARP LC-32LE430 Spec: 32", SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 3.380.000 |
SHARP LC-40LE430 Spec: 40" Full HD LED TV, SRS TruSurround HD, 3 HDMI, USB Port | 6.090.000 |
SHARP LC-40LE530 Spec: 40" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Por | 6.840.000 |
SONY KDL-40EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 7.320.000 |
SONY KDL-46EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 11.890.000 |
TOSHIBA 19HV15 Spec: 19" HD Ready LED TV, HDMI | 1.090.000 |
TOSHIBA 24PS1 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series | 2.650.000 |
TOSHIBA 24PS10 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 2.320.000 |
TOSHIBA 32PB200 Spec: 32" HD Ready LED TV, 2 x HDMI, USB | 2.890.000 |
TOSHIBA 32AL10 Spec: 32" Full HD LED TV, 2 x HDMI, USB Input | 3.280.000 |
TOSHIBA 32PS1 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series | 3.840.000 |
TOSHIBA 32PS10 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 3.380.000 |
TOSHIBA 32PS20 Spec: 32" HD Ready LED TV, 2 x HDMI, PC input, USB Movie | 3.480.000 |
TOSHIBA 40AL10 Spec: 40" Full HD LED TV, 2 x HDMI, USB Input | 5.630.000 |
TOSHIBA 40PS1 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series | 6.590.000 |
TOSHIBA 40PS10 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 6.280.000 |
TOSHIBA 40PS20 Spec: 40" Full HD LED TV, 2 x HDMI, PC input, USB Movie | 6.460.000 |
TOSHIBA 46PS20 Spec: 46" Full HD LED TV, 2 x HDMI, PC input, USB Movie | 11.780.000 |
*Catatan: Harga Sewaktu-Waktu Dapat Berubah Tanpa Pemberitahuan.
Demikianlah update informasi terbaru dari kami mengenai *Daftar Harga TV LED Semua Merk Mei 2019* biar bermanfaat ya informasinya untuk anda semua, dapat anda baca dan simak juga Daftar Harga TV LCD Semua Merk Mei 2019. Sumber http://a-az.blogspot.com/
No comments:
Post a Comment